Some web browsers will load a news reader and jump to the news group if you click on an entry below. Note that there are close to 100,000 news groups and some may not be carried by your ISP (Internet Service Provider). There may also be some groups we don't know about because they are not carried by our ISP.
Most interesting links for US home audio readers:
The following links reference news groups served from the Microsoft Network public news server.
Need a link to a manufacturer?
For your convenience, here are a few links for manufactures we carry. A much more comprehensive (but out of date) list of links is available at www.robertshifi.com/.
You will notice that in some cases we have listed multiple stations on the same frequency. These are usually school related Carrier Current or low power stations that serve a very limited geographic area, possibly less than a square mile.
Digital radio is comming to the Delaware Valley! Stations that are licensed for the technology are marked DIGITAL. Stations which are on the air are marked DIGITAL. Unfortunately, it is difficult to find digital radio receivers in the stores (including ours).
If you would like to attempt keeping up with events, visit the FCC site.
| Frequency | Call | Format | Notes | ||
|---|---|---|---|---|---|
| 530 | WSJR | Saint Joseph University (Carrier Current) | |||
| 530 | WEXP | La Salle University (Carrier Current) | |||
| 530 | WPGX842 | Walt Whitman Bridge, traffic reports (Low Power) | |||
| 540 | WRFT | Temple University Ambler Campus (Carrier Current) | |||
| 560 | WFIL | Christian Talk | |||
| 610 | DIGITAL | WIP | Sports Talk | ||
| 640 | DIGITAL | WWJZ | Children | ||
| 680 | WCUR | West Chester University (Carrier Current) | |||
| 730 | WQHS | University of Pennsylvania (Carrier Current) | |||
| 800 | DIGITAL | WTMR | Christian | Camden, NJ | |
| 830 | WPIC749 | Penn's Landing (Philadelphia) Tourist Information (Low Power) | |||
| 860 | DIGITAL | WWDB | Talk | ||
| 900 | WURD | The station format is in transistion | |||
| 950 | DIGITAL | WPEN | Sports | ||
| 990 | WZZD | Christian | |||
| 1060 | KYW | News | |||
| 1210 | WPHT | Talk | |||
| 1300 | WIMG | Gospel | (Trenton, NJ) | ||
| 1310 | WEMG | Tropical | (Spanish) | ||
| 1340 | WHAT | Talk | |||
| 1360 | WNJC | Reniassance | |||
| 1480 | DIGITAL | WDAS | Urban Contemporary, Gospel | ||
| 1540 | WNWR | Multi-cultural | |||
| 1590 | WPWA | Cultural | (Located in Chester, PA) | ||
| 1610 | WPCB802 | Philadelphia International Airport (Low Power) | |||
| 1610 | WPEI435 | New Jersey Turnpike, traffic reports (Low Power) | |||
Need to find all the AM stations in an area? Go to the FCC AM Station Locator page.
| Frequency | Call | Format | Notes | ||
|---|---|---|---|---|---|
| 88.1 | WPEB | Philadelphia Board of Education (Low Power) | |||
| 88.5 | DIGITAL | WXPN | Adult Album Alternative | ||
| 88.9 | WBZT | Adult Alternative | Burlington County College | ||
| 89.1 | DIGITAL | WWFM | Classical | (Trenton, NJ) | |
| 89.1 | WXVU | Villanova University (Low Power) | |||
| 89.1 | WYBF | Cabrini College (Low Power) | |||
| 89.3 | WRDV | Educational Station (Warminster) (Low Power) | |||
| 89.5 | WDNR | Widener University (Low Power) | |||
| 89.5 | WSJR | Saint Joseph's University | |||
| 89.7 | WGLS | Rowan University | |||
| 90.1 | DIGITAL | WRTI | Classical & Jazz | ||
| 90.9 | DIGITAL | WHYY | Talk | PBS | |
| HD2 | Arts & Info | ||||
| 91.1 | WWNJ | Classical | (Rebroadcast of WWFM from Toms River, NJ) | ||
| 91.5 | WDBK | Camden County College (low Power) | |||
| 91.5 | WSRN | Swarthmore University (Low Power) | |||
| 91.7 | WKDU | Drexel University | |||
| 91.7 | ???? | Educational Station (Doylestown) (Low Power) | |||
| 91.7 | ???? | Educational Station (West Chester) (Low Power) | |||
| 92.5 | DIGITAL | WXTU | Country | ||
| HD2 | Future Country | ||||
| 93.3 | DIGITAL | WMMR | Rock | ||
| HD2 | Live Rock | ||||
| 93.7 | DIGITAL | WSTW | Contemporary hits | ||
| 94.1 | DIGITAL | WYSP | Active Rock | ||
| HD2 | Alternative | ||||
| 94.5 | WPST | Contemporary hits | |||
| 94.9 | W300AD | Mercer County Community College (Low Power) | |||
| 95.7 | DIGITAL | WBEN | Adult Hits | ||
| HD2 | Rhythmic AC/Classic Dance | ||||
| 96.5 | DIGITAL | WRDW | Rhythmic Top 40 | ||
| HD2 | Club Dance | ||||
| 97.5 | WTHK | Classic Rock | |||
| 98.1 | DIGITAL | WOGL | Oldies | ||
| HD2 | All 70's | ||||
| 98.9 | DIGITAL | WUSL | Hip Hop | ||
| HD2 | Xtreme Hip Hop | ||||
| 99.5 | WJBR | Soft Rock | |||
| 99.9 | WHHS | Haverford Township Senior High School (Low Power) | |||
| 100.3 | WPHI | Hip-Hop, R & B | |||
| 100.7 | WLEV | Adult Contemporary | |||
| 101.1 | WBEB | Adult Contemporary | |||
| 101.5 | DIGITAL | WKXW | Weekday talk, Weekend hits | ||
| HD2 | 80's | ||||
| 102.1 | DIGITAL | WIOQ | Mainstreme CHR | ||
| HD2 | Hispanic CHR | ||||
| 102.9 | DIGITAL | WMGK | Classic Rock | ||
| HD2 | Classic Deep Tracks | ||||
| 103.3 | WPRB | Princeton University | |||
| 103.9 | DIGITAL | WPPZ | Gospel | ||
| 104.5 | DIGITAL | WUBA | Tropical | ||
| 105.3 | DIGITAL | WDAS | Urban | ||
| HD2 | R&B Love Songs | ||||
| 106.1 | WISX | Rhythmic Hot AC | |||
| 106.9 | WKDN | Religious | |||
| 107.9 | DIGITAL | WRNB | Urban AC | ||
Need to find all the FM stations in an area? Go to the FCC FM Station Locator page.
David Mann Audio
404 South Second Street
Philadelphia, PA 19147
Voice: (215)-922-3000
Fax: (215)-922-3019